View Details New $819,900 1 of 2 Near Jean Dr, Off Rye Hi | Monroe 4 beds 2 baths 1 ½ baths 2,491 sqft 0.6 acres Listing courtesy of Arc Realty 1 in Sales. © 2023 OneKey MLS.
View Details New $1,369,995 1 of 1 Chappaqua Crossing Carri | Chappaqua 3 beds 2 baths 1 ½ baths 2,636 sqft Listing courtesy of Toll Brothers Real Estate Inc.. © 2023 OneKey MLS.
View Details New $2,850,000 1 of 2 Long Lots | Westport 5 beds 5 baths 2 ½ baths 0.6 acres © 2023 Smart MLS
View Details New $2,999,000 1 of 20 Long Lots | Westport 5 beds 4 baths 2 ½ baths 0.5 acres © 2023 Smart MLS
View Details Coming Soon $1,825,000 1 of 40 Lordship | Stratford 4 beds 2 baths 1 ½ baths 2,740 sqft 1.02 acres On Market: 09/29/2023 © 2023 Smart MLS
View Details New $2,980,000 1 of 12 Pound Ridge | Pound Ridge 4 beds 4 baths 1 ½ baths 4,980 sqft 2.06 acres Listing courtesy of Compass Greater Ny, Llc. © 2023 OneKey MLS.
View Details Coming Soon $509,900 1 of 3 Shelton 2 beds 2 baths 1 ½ baths On Market: 09/30/2023 © 2023 Smart MLS
View Details Coming Soon $509,900 1 of 3 Shelton 2 beds 2 baths 1 ½ baths On Market: 09/30/2023 © 2023 Smart MLS
View Details Coming Soon $499,900 1 of 3 Shelton 2 beds 1 baths 1 ½ baths On Market: 09/30/2023 © 2023 Smart MLS